M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
No | One day ago | One week ago | One month ago |
---|---|---|---|
1 | Nanamegiko Hinamatsuri![]() PV:5 IP:4 RP:1 RR:25% | Nanamegiko Hinamatsuri![]() PV:17 IP:12 RP:3 RR:25% | Ghost Feed![]() PV:48 IP:3 RP:1 RR:33% |
2 | Hatsune Miku Kick (VOCALOID)![]() PV:5 IP:3 RP:1 RR:33% | Tea & Green Onion (Hatsune Miku)![]() PV:7 IP:6 RP:1 RR:17% | Feed![]() PV:47 IP:4 RP:1 RR:25% |
3 | Tea & Green Onion (Hatsune Miku)![]() PV:3 IP:3 RP:0 RR:0% | Hatsune Miku Kick (VOCALOID)![]() PV:7 IP:3 RP:2 RR:67% | Feed![]() PV:46 IP:2 RP:1 RR:50% |
4 | Churuya-san Shinto priest![]() PV:2 IP:2 RP:0 RR:0% | Hassan Lang![]() PV:6 IP:3 RP:2 RR:67% | Nanamegiko Hinamatsuri![]() PV:39 IP:20 RP:7 RR:35% |
5 | Owacannon & Owatank & Owadam![]() PV:2 IP:2 RP:0 RR:0% | Ski (Olympic)![]() PV:6 IP:3 RP:1 RR:33% | Public holiday 9/22 Moonlight party![]() PV:32 IP:6 RP:4 RR:67% |
6 | Churuya-san God of death![]() PV:2 IP:2 RP:0 RR:0% | Syoboon & Bird![]() PV:6 IP:2 RP:2 RR:100% | 2ch characters march![]() PV:31 IP:7 RP:3 RR:43% |
7 | Churuya-san![]() PV:2 IP:2 RP:0 RR:0% | Feed![]() PV:6 IP:1 RP:1 RR:100% | Syoboon & Bird![]() PV:31 IP:6 RP:3 RR:50% |
8 | Churuya-san![]() PV:2 IP:2 RP:0 RR:0% | Feed![]() PV:6 IP:1 RP:1 RR:100% | Daddy cool No Thank You !![]() PV:29 IP:5 RP:3 RR:60% |
9 | Uwaaaa![]() PV:2 IP:1 RP:1 RR:100% | Ghost Feed![]() PV:6 IP:1 RP:1 RR:100% | Dance Syoboon![]() PV:27 IP:5 RP:1 RR:20% |
10 | Hammer![]() PV:2 IP:1 RP:1 RR:100% | Carp streamer (Children's Day)![]() PV:5 IP:3 RP:1 RR:33% | Vega Festival![]() PV:27 IP:4 RP:2 RR:50% |
11 | Unreadable Smartphone![]() PV:2 IP:1 RP:1 RR:100% | 2ch characters march![]() PV:5 IP:3 RP:1 RR:33% | Ski (Olympic)![]() PV:27 IP:4 RP:1 RR:25% |
12 | Professional wrestling Hattoushin![]() PV:2 IP:1 RP:1 RR:100% | Scoop![]() PV:5 IP:3 RP:1 RR:33% | Tank![]() PV:27 IP:3 RP:2 RR:67% |
13 | AirDance![]() PV:2 IP:1 RP:1 RR:100% | Carp streamer Bicycle (Children's Day)![]() PV:5 IP:2 RP:1 RR:50% | Hatsune Miku Kick (VOCALOID)![]() PV:27 IP:3 RP:2 RR:67% |
14 | Takanashi Rikka Absurd (Chunibyo Demo Koi ga Shitai!)![]() PV:2 IP:1 RP:1 RR:100% | Power shovel (Machine)![]() PV:5 IP:2 RP:1 RR:50% | Scoop![]() PV:26 IP:4 RP:2 RR:50% |
15 | Town Explosion![]() PV:2 IP:1 RP:1 RR:100% | April Fools' Day Message board![]() PV:4 IP:4 RP:0 RR:0% | Churuya-san Shinto priest![]() PV:26 IP:4 RP:1 RR:25% |
16 | Lactic Way (Vega Festival)![]() PV:2 IP:1 RP:1 RR:100% | Churuya-san God of death![]() PV:4 IP:2 RP:1 RR:50% | Cats![]() PV:26 IP:4 RP:1 RR:25% |
17 | Reindeer![]() PV:2 IP:1 RP:1 RR:100% | Churuya-san![]() PV:4 IP:2 RP:1 RR:50% | Hinamatsuri Syoboon![]() PV:26 IP:3 RP:2 RR:67% |
18 | Funassyi & Shimamurakun![]() PV:2 IP:1 RP:1 RR:100% | Hattoushin & Syoboon Cliff![]() PV:4 IP:2 RP:1 RR:50% | TV![]() PV:26 IP:3 RP:2 RR:67% |
19 | Bird![]() PV:2 IP:1 RP:1 RR:100% | Golf (Sport)![]() PV:4 IP:2 RP:1 RR:50% | Power shovel (Machine)![]() PV:26 IP:3 RP:1 RR:33% |
20 | Kotatsu Pig![]() PV:2 IP:1 RP:1 RR:100% | Churuya-san![]() PV:4 IP:2 RP:1 RR:50% | Birthday Cake Trolley![]() PV:26 IP:3 RP:2 RR:67% |
21 | Mona![]() PV:2 IP:1 RP:1 RR:100% | Unreadable Joy![]() PV:4 IP:2 RP:1 RR:50% | Carp streamer (Children's Day)![]() PV:26 IP:3 RP:2 RR:67% |
22 | Savanna![]() PV:2 IP:1 RP:1 RR:100% | Destruction![]() PV:4 IP:2 RP:1 RR:50% | Aramaki Scaltinof Cherry blossom viewing party![]() PV:26 IP:3 RP:2 RR:67% |
23 | Oeedori![]() PV:2 IP:1 RP:1 RR:100% | Tank![]() PV:4 IP:2 RP:1 RR:50% | Moonlight party![]() PV:26 IP:3 RP:2 RR:67% |
24 | Feed![]() PV:2 IP:1 RP:1 RR:100% | Owacannon & Owatank & Owadam![]() PV:4 IP:2 RP:1 RR:50% | Hassan Lang![]() PV:26 IP:3 RP:2 RR:67% |
25 | Daddy cool Shout![]() PV:2 IP:1 RP:1 RR:100% | Giko & Shii (Lactic Way)![]() PV:4 IP:2 RP:1 RR:50% | Owacannon & Owatank & Owadam![]() PV:26 IP:3 RP:2 RR:67% |
26 | Feed![]() PV:2 IP:1 RP:1 RR:100% | Electric Fan![]() PV:4 IP:2 RP:1 RR:50% | Carp streamer Bicycle (Children's Day)![]() PV:26 IP:2 RP:2 RR:100% |
27 | Sexagenary Cycle & Giko![]() PV:2 IP:1 RP:1 RR:100% | Lang Pugyaa![]() PV:4 IP:2 RP:1 RR:50% | Punch![]() PV:26 IP:2 RP:2 RR:100% |
28 | Jyushimatsu Resident Priest![]() PV:2 IP:1 RP:1 RR:100% | Moonlight party![]() PV:4 IP:2 RP:1 RR:50% | What![]() PV:25 IP:4 RP:1 RR:25% |
29 | Power shovel (Machine)![]() PV:2 IP:1 RP:1 RR:100% | Public holiday 9/22 Moonlight party![]() PV:4 IP:2 RP:1 RR:50% | Carp streamer bear (Children's Day)![]() PV:25 IP:3 RP:1 RR:33% |
30 | Hammer (Weapon)![]() PV:2 IP:1 RP:1 RR:100% | Carp streamer (Children's Day)![]() PV:4 IP:2 RP:1 RR:50% | King![]() PV:25 IP:3 RP:1 RR:33% |
31 | Syakin Kitaaa![]() PV:2 IP:1 RP:1 RR:100% | Churuya-san Shinto priest![]() PV:4 IP:2 RP:1 RR:50% | Oeedori![]() PV:25 IP:3 RP:1 RR:33% |
32 | Tank![]() PV:2 IP:1 RP:1 RR:100% | Oeedori Car![]() PV:4 IP:2 RP:1 RR:50% | Present Mona![]() PV:25 IP:3 RP:1 RR:33% |
33 | Everybody![]() PV:2 IP:1 RP:1 RR:100% | Shimamurakun & UNIQLO![]() PV:4 IP:2 RP:1 RR:50% | This person says what![]() PV:25 IP:3 RP:1 RR:33% |
34 | Ghost Feed![]() PV:2 IP:1 RP:1 RR:100% | What![]() PV:4 IP:2 RP:1 RR:50% | Flame gun (Weapon)![]() PV:25 IP:3 RP:1 RR:33% |
35 | Syoboon & Bird![]() PV:2 IP:1 RP:1 RR:100% | Mamono Destruction![]() PV:4 IP:2 RP:1 RR:50% | Unreadable Joy![]() PV:25 IP:3 RP:1 RR:33% |
36 | Syoboon Dance![]() PV:2 IP:1 RP:1 RR:100% | Aramaki Scaltinof Snow House![]() PV:4 IP:2 RP:1 RR:50% | Sorette-okashikunee?![]() PV:25 IP:3 RP:1 RR:33% |
37 | It's no![]() PV:2 IP:1 RP:1 RR:100% | Birthday Cake Trolley![]() PV:4 IP:2 RP:1 RR:50% | Giko & Shii (Lactic Way)![]() PV:25 IP:3 RP:1 RR:33% |
38 | Everybody Dance![]() PV:2 IP:1 RP:1 RR:100% | This person says what![]() PV:4 IP:2 RP:1 RR:50% | Cherry blossom viewing party![]() PV:25 IP:3 RP:1 RR:33% |
39 | Typhoon Deliberation![]() PV:2 IP:1 RP:1 RR:100% | Valentine Day Chocolate![]() PV:4 IP:2 RP:1 RR:50% | Hattoushin & Syoboon Cliff![]() PV:25 IP:3 RP:1 RR:33% |
40 | Carp streamer Bicycle (Children's Day)![]() PV:2 IP:1 RP:1 RR:100% | tanasinn![]() PV:4 IP:2 RP:1 RR:50% | Get a grip![]() PV:25 IP:3 RP:1 RR:33% |
41 | Hopping![]() PV:2 IP:1 RP:1 RR:100% | Everybody Dance![]() PV:4 IP:1 RP:1 RR:100% | GoodJob![]() PV:25 IP:2 RP:2 RR:100% |
42 | Cliff![]() PV:2 IP:1 RP:1 RR:100% | Reindeer![]() PV:4 IP:1 RP:1 RR:100% | Electric Fan![]() PV:25 IP:2 RP:2 RR:100% |
43 | Toilet Earthquake![]() PV:2 IP:1 RP:1 RR:100% | Town Explosion![]() PV:4 IP:1 RP:1 RR:100% | Aramaki Scaltinof Snow House![]() PV:24 IP:3 RP:1 RR:33% |
44 | Hujyoshi![]() PV:2 IP:1 RP:1 RR:100% | Lactic Way (Vega Festival)![]() PV:4 IP:1 RP:1 RR:100% | Mamono Destruction![]() PV:24 IP:3 RP:1 RR:33% |
45 | Ski (Olympic)![]() PV:2 IP:1 RP:1 RR:100% | Oeedori![]() PV:4 IP:1 RP:1 RR:100% | Ship![]() PV:24 IP:3 RP:1 RR:33% |
46 | This person says what![]() PV:1 IP:1 RP:0 RR:0% | Uwaaaa![]() PV:4 IP:1 RP:1 RR:100% | Big one![]() PV:24 IP:3 RP:1 RR:33% |
47 | Person![]() PV:1 IP:1 RP:0 RR:0% | Unreadable Smartphone![]() PV:4 IP:1 RP:1 RR:100% | Mona Kotatsu![]() PV:24 IP:2 RP:1 RR:50% |
48 | Kotatsu Orange![]() PV:1 IP:1 RP:0 RR:0% | Toilet Earthquake![]() PV:4 IP:1 RP:1 RR:100% | Valentine Day Chocolate![]() PV:24 IP:2 RP:1 RR:50% |
49 | Deliberation![]() PV:1 IP:1 RP:0 RR:0% | Funassyi & Shimamurakun![]() PV:4 IP:1 RP:1 RR:100% | tanasinn![]() PV:24 IP:2 RP:1 RR:50% |
50 | This person says what![]() PV:1 IP:1 RP:0 RR:0% | Sexagenary Cycle & Giko![]() PV:4 IP:1 RP:1 RR:100% | Bed Sleep![]() PV:24 IP:2 RP:1 RR:50% |
Random AA list |
Sponsored Links |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Powered by Chaos AA : Ascii Art Archives for Recycle
Simplenotes 1.3 by Carla Izumi Bamford
EN |
JA |
RSS |
Comments RSS |
Valid XHTML |
Valid CSS