M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
No | One day ago | One week ago | One month ago |
---|---|---|---|
1 | Cat (Animal)![]() PV:5 IP:1 RP:1 RR:100% | Cat (Animal)![]() PV:29 IP:3 RP:1 RR:33% | Cat (Animal)![]() PV:111 IP:4 RP:1 RR:25% |
2 | Cat![]() PV:3 IP:2 RP:1 RR:50% | Chocolate (Valentine Day)![]() PV:13 IP:11 RP:2 RR:18% | Rascal (Rascal the Raccoon)![]() PV:43 IP:6 RP:5 RR:83% |
3 | Swine (Animal)![]() PV:2 IP:2 RP:0 RR:0% | Kadota Akiko (Person)![]() PV:7 IP:4 RP:1 RR:25% | Hatsune Miku Message board![]() PV:33 IP:16 RP:6 RR:38% |
4 | Gorilla (Animal)![]() PV:2 IP:2 RP:0 RR:0% | Egashira 2:50![]() PV:6 IP:3 RP:1 RR:33% | Kumamon (Yuru-chara)![]() PV:32 IP:8 RP:2 RR:25% |
5 | Chocolate (Valentine Day)![]() PV:2 IP:2 RP:0 RR:0% | Lactic Way![]() PV:5 IP:2 RP:1 RR:50% | Chocolate (Valentine Day)![]() PV:31 IP:17 RP:6 RR:35% |
6 | Totoro (My Neighbor Totoro)![]() PV:2 IP:2 RP:0 RR:0% | Hinamatsuri![]() PV:5 IP:2 RP:1 RR:50% | Yokokawa Setsuko (Grave of the Fireflies)![]() PV:30 IP:21 RP:1 RR:5% |
7 | Kadota Akiko (Person)![]() PV:2 IP:2 RP:0 RR:0% | Sento-kun (Yuru-chara)![]() PV:5 IP:2 RP:1 RR:50% | Cat Jump (Animal)![]() PV:29 IP:5 RP:2 RR:40% |
8 | Alien![]() PV:2 IP:1 RP:1 RR:100% | A Happy New Year![]() PV:5 IP:2 RP:1 RR:50% | Kadota Akiko (Person)![]() PV:27 IP:6 RP:1 RR:17% |
9 | Sniper Daimon![]() PV:1 IP:1 RP:0 RR:0% | Totoro (My Neighbor Totoro)![]() PV:5 IP:2 RP:1 RR:50% | Egashira 2:50![]() PV:27 IP:4 RP:1 RR:25% |
10 | Comic meat![]() PV:1 IP:1 RP:0 RR:0% | Kumamon (Yuru-chara)![]() PV:5 IP:2 RP:1 RR:50% | Sniper Daimon![]() PV:26 IP:4 RP:1 RR:25% |
11 | Tadachini![]() PV:1 IP:1 RP:0 RR:0% | PAC3![]() PV:5 IP:2 RP:1 RR:50% | Birthday cake![]() PV:26 IP:3 RP:2 RR:67% |
12 | Related map![]() PV:1 IP:1 RP:0 RR:0% | Sail boat![]() PV:5 IP:2 RP:1 RR:50% | PAC3![]() PV:26 IP:3 RP:1 RR:33% |
13 | Manbe-kun (Yuru-chara)![]() PV:1 IP:1 RP:0 RR:0% | Corgi dog![]() PV:5 IP:2 RP:1 RR:50% | Charo![]() PV:26 IP:2 RP:2 RR:100% |
14 | Korilakkuma Halloween![]() PV:1 IP:1 RP:0 RR:0% | Type 99 light machine gun![]() PV:5 IP:2 RP:1 RR:50% | A Happy New Year![]() PV:25 IP:3 RP:1 RR:33% |
15 | Sail boat![]() PV:1 IP:1 RP:0 RR:0% | Charo![]() PV:5 IP:2 RP:1 RR:50% | Corgi dog![]() PV:25 IP:2 RP:1 RR:50% |
16 | Suisho Shizuku (Software)![]() PV:1 IP:1 RP:0 RR:0% | Rascal (Rascal the Raccoon)![]() PV:5 IP:2 RP:1 RR:50% | Hinamatsuri![]() PV:25 IP:2 RP:1 RR:50% |
17 | SPACE BATTLESHIP YAMATO![]() PV:1 IP:1 RP:0 RR:0% | Yokokawa Setsuko (Grave of the Fireflies)![]() PV:4 IP:4 RP:0 RR:0% | Morishima Haruka (Amagami)![]() PV:25 IP:2 RP:1 RR:50% |
18 | House![]() PV:1 IP:1 RP:0 RR:0% | Dog![]() PV:4 IP:1 RP:1 RR:100% | Horse![]() PV:25 IP:2 RP:1 RR:50% |
19 | Space shuttle![]() PV:1 IP:1 RP:0 RR:0% | Marriage ceremony![]() PV:4 IP:1 RP:1 RR:100% | Father's Day (Calendar)![]() PV:25 IP:2 RP:1 RR:50% |
20 | Airplane![]() PV:1 IP:1 RP:0 RR:0% | Space shuttle![]() PV:4 IP:1 RP:1 RR:100% | Totoro (My Neighbor Totoro)![]() PV:25 IP:2 RP:1 RR:50% |
21 | Rabbit![]() PV:1 IP:1 RP:0 RR:0% | Bed![]() PV:4 IP:1 RP:1 RR:100% | Sento-kun![]() PV:25 IP:2 RP:1 RR:50% |
22 | Spider![]() PV:1 IP:1 RP:0 RR:0% | Map Japan![]() PV:4 IP:1 RP:1 RR:100% | Happy St. Valentine's day![]() PV:24 IP:2 RP:1 RR:50% |
23 | 300 (Text)![]() PV:1 IP:1 RP:0 RR:0% | Town![]() PV:4 IP:1 RP:1 RR:100% | Buffalo BELL (Orix Buffaloes)![]() PV:24 IP:2 RP:1 RR:50% |
24 | Birthday cake![]() PV:1 IP:1 RP:0 RR:0% | Nyanko teacher (Natsumeyujintyo )![]() PV:4 IP:1 RP:1 RR:100% | Lactic Way![]() PV:24 IP:2 RP:1 RR:50% |
25 | Egashira 2:50![]() PV:1 IP:1 RP:0 RR:0% | Armet (Children's Day)![]() PV:4 IP:1 RP:1 RR:100% | Bird Thunder Grilled chicken (Stork)![]() PV:24 IP:2 RP:1 RR:50% |
26 | Gun![]() PV:1 IP:1 RP:0 RR:0% | Ishiba (Person)![]() PV:4 IP:1 RP:1 RR:100% | TRAPPED INSIDE (Snoopy)![]() PV:24 IP:2 RP:1 RR:50% |
27 | Vega Festival rabbit![]() PV:1 IP:1 RP:0 RR:0% | Ship![]() PV:4 IP:1 RP:1 RR:100% | Type 99 light machine gun![]() PV:24 IP:2 RP:1 RR:50% |
28 | TOKYO SKYTREE![]() PV:1 IP:1 RP:0 RR:0% | Cat Jump (Animal)![]() PV:4 IP:1 RP:1 RR:100% | Miffy and Plushie![]() PV:24 IP:2 RP:1 RR:50% |
29 | Serpent![]() PV:1 IP:1 RP:0 RR:0% | Hiragana![]() PV:4 IP:1 RP:1 RR:100% | Sento-kun (Yuru-chara)![]() PV:24 IP:2 RP:1 RR:50% |
30 | Alcoholic beverage![]() PV:1 IP:1 RP:0 RR:0% | Rabbit![]() PV:4 IP:1 RP:1 RR:100% | Michael Jackson![]() PV:24 IP:2 RP:1 RR:50% |
31 | Cat (Animal)![]() PV:1 IP:1 RP:0 RR:0% | Birthday Congratulations Flower![]() PV:4 IP:1 RP:1 RR:100% | Sail boat![]() PV:24 IP:2 RP:1 RR:50% |
32 | Miyazaki Hayao (Person)![]() PV:1 IP:1 RP:0 RR:0% | Birthday cake![]() PV:4 IP:1 RP:1 RR:100% | Mask![]() PV:24 IP:1 RP:1 RR:100% |
33 | Morishima Haruka (Amagami)![]() PV:1 IP:1 RP:0 RR:0% | Elephant![]() PV:4 IP:1 RP:1 RR:100% | Gertrud Barkhorn (Person)![]() PV:24 IP:1 RP:1 RR:100% |
34 | Deer![]() PV:1 IP:1 RP:0 RR:0% | Miffy sliding![]() PV:4 IP:1 RP:1 RR:100% | Elephant (Animal)![]() PV:24 IP:1 RP:1 RR:100% |
35 | Michael Jackson![]() PV:1 IP:1 RP:0 RR:0% | TRAPPED INSIDE (Snoopy)![]() PV:4 IP:1 RP:1 RR:100% | Bird Meat![]() PV:24 IP:1 RP:1 RR:100% |
36 | Giko Tank![]() PV:1 IP:1 RP:0 RR:0% | Buffalo BELL (Orix Buffaloes)![]() PV:4 IP:1 RP:1 RR:100% | IceCream![]() PV:24 IP:1 RP:1 RR:100% |
37 | Bananaman (Person)![]() PV:1 IP:1 RP:0 RR:0% | Vega Festival Strip of paper![]() PV:4 IP:1 RP:1 RR:100% | Strip of paper![]() PV:24 IP:1 RP:1 RR:100% |
38 | New Year dishes![]() PV:1 IP:1 RP:0 RR:0% | Imadesyo! (Buzzwords)![]() PV:4 IP:1 RP:1 RR:100% | Dragon![]() PV:24 IP:1 RP:1 RR:100% |
39 | TVR・Sagaris![]() PV:1 IP:1 RP:0 RR:0% | Tiger (Animal)![]() PV:4 IP:1 RP:1 RR:100% | Razor Ramon Hard Gay (Person)![]() PV:24 IP:1 RP:1 RR:100% |
40 | Tumblebug (Bug)![]() PV:1 IP:1 RP:0 RR:0% | Mask![]() PV:4 IP:1 RP:1 RR:100% | Manbe-kun (Yuru-chara)![]() PV:24 IP:1 RP:1 RR:100% |
41 | Hello Kitty![]() PV:1 IP:1 RP:0 RR:0% | Sento-kun![]() PV:4 IP:1 RP:1 RR:100% | Parakeet![]() PV:24 IP:1 RP:1 RR:100% |
42 | Lineman![]() PV:1 IP:1 RP:0 RR:0% | Vega Festival rabbit![]() PV:4 IP:1 RP:1 RR:100% | Tiger (Animal)![]() PV:24 IP:1 RP:1 RR:100% |
43 | Sento-kun![]() PV:1 IP:1 RP:0 RR:0% | Olympic Logo![]() PV:4 IP:1 RP:1 RR:100% | Comic meat![]() PV:24 IP:1 RP:1 RR:100% |
44 | TOKYO SKYTREE![]() PV:1 IP:1 RP:0 RR:0% | Serpent![]() PV:4 IP:1 RP:1 RR:100% | Hosshey (Yokohama BayStars)![]() PV:24 IP:1 RP:1 RR:100% |
45 | Sento-kun (Yuru-chara)![]() PV:1 IP:1 RP:0 RR:0% | Korilakkuma Halloween![]() PV:4 IP:1 RP:1 RR:100% | Beer![]() PV:24 IP:1 RP:1 RR:100% |
46 | Catbus (My Neighbor Totoro)![]() PV:1 IP:1 RP:0 RR:0% | Freshwater catfish (Fish)![]() PV:4 IP:1 RP:1 RR:100% | Fish (Food)![]() PV:24 IP:1 RP:1 RR:100% |
47 | Town![]() PV:1 IP:1 RP:0 RR:0% | Fish (Food)![]() PV:4 IP:1 RP:1 RR:100% | Rabbit![]() PV:24 IP:1 RP:1 RR:100% |
48 | Strip of paper![]() PV:1 IP:1 RP:0 RR:0% | SantaClaus & Reindeer (Christmas)![]() PV:4 IP:1 RP:1 RR:100% | Duck![]() PV:24 IP:1 RP:1 RR:100% |
49 | Cat![]() PV:1 IP:1 RP:0 RR:0% | Horse![]() PV:4 IP:1 RP:1 RR:100% | Related map![]() PV:24 IP:1 RP:1 RR:100% |
50 | Elephant![]() PV:1 IP:1 RP:0 RR:0% | Rabbit![]() PV:4 IP:1 RP:1 RR:100% | Serpent![]() PV:24 IP:1 RP:1 RR:100% |
Random AA list |
Sponsored Links |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Powered by Chaos AA : Ascii Art Archives for Recycle
Simplenotes 1.3 by Carla Izumi Bamford
EN |
JA |
RSS |
Comments RSS |
Valid XHTML |
Valid CSS